Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:21:44:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 108 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:21:46:16 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:01:36:18 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | TASCAM_1126 |
Stream Title: | testwvxu |
Stream Description: | testwvxu |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:23:19:18 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | test |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:21:44:16 -0500 |
Bitrate: | 320 |
Current Listeners: | 77 |
Peak Listeners: | 316 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:21:44:16 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:21:42:17 -0500 |
Bitrate: | 320 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:23:21:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 59 |
Peak Listeners: | 586 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 18/Apr/2025:23:21:09 -0500 |
Bitrate: | 128 |
Current Listeners: | 66 |
Peak Listeners: | 417 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:01:34:18 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 27 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | TASCAM_1126 |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2025:01:36:18 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | TASCAM_1126 |
Stream Title: | no name |
Content Type: | audio/ogg |
Mount Start: | 18/Apr/2025:23:19:09 -0500 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org