Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:25:06 -0500 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 108 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | WGUC-Jazz |
Stream Description: | WGUC-Jazz |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:27:20 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Jazz |
Stream URL: | https://wguc.org/jazz/ |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:23:25 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:23:25 -0500 |
Bitrate: | 128 |
Current Listeners: | 34 |
Peak Listeners: | 36 |
Stream Genre: | Classical |
Stream URL: | www.wguc.org |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:23:25 -0500 |
Bitrate: | 128 |
Current Listeners: | 164 |
Peak Listeners: | 170 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:00:19:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | INCOMING! - 7/10/25 |
Stream Title: | testwvxu |
Stream Description: | testwvxu |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:13:23:33 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | test |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:21:57:11 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org/ |
Current Song: | |
Stream Title: | 90.9 WGUC Cincinnati |
Stream Description: | 90.9 WGUC Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:21:57:10 -0500 |
Bitrate: | 320 |
Current Listeners: | 120 |
Peak Listeners: | 211 |
Stream Genre: | Classical |
Stream URL: | https://www.wguc.org/ |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:22:03:11 -0500 |
Bitrate: | 128 |
Current Listeners: | 292 |
Peak Listeners: | 553 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | 91.7 WVXU Cincinnati |
Stream Description: | 91.7 WVXU Cincinnati |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2025:22:02:20 -0500 |
Bitrate: | 128 |
Current Listeners: | 232 |
Peak Listeners: | 269 |
Stream Genre: | News |
Stream URL: | https://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:00:17:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 27 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | INCOMING! - 7/10/25 |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 16/Jul/2025:00:20:02 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | INCOMING! - 7/10/25 |
Support Icecast development at
www.icecast.org