Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:09:03:28 -0600 |
Bitrate: | 128 |
Current Listeners: | 33 |
Peak Listeners: | 66 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 06/Mar/2021:03:31:08 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Stiller Town - Koi Pond |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 04/Mar/2021:14:54:57 -0600 |
Bitrate: | 320 |
Current Listeners: | 95 |
Peak Listeners: | 286 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 18/Feb/2021:23:53:39 -0600 |
Bitrate: | 96 |
Current Listeners: | 141 |
Peak Listeners: | 1360 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 06/Mar/2021:03:31:08 -0600 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 114 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Stiller Town - Koi Pond |
Support Icecast development at
www.icecast.org