Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 28/Nov/2022:09:13:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 43 |
Peak Listeners: | 127 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:11:07:00 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Norah Jones - Norah Jones â Black Hole Sun (Detroit Fox Theatre 5.23.17) |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 25/Oct/2022:19:52:05 -0500 |
Bitrate: | 320 |
Current Listeners: | 189 |
Peak Listeners: | 231 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 15/Sep/2022:22:13:36 -0500 |
Bitrate: | 96 |
Current Listeners: | 442 |
Peak Listeners: | 719 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:11:05:03 -0600 |
Bitrate: | 128 |
Current Listeners: | 6 |
Peak Listeners: | 13 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Norah Jones - Norah Jones â Black Hole Sun (Detroit Fox Theatre 5.23.17) |
Support Icecast development at
www.icecast.org