Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2023:19:53:21 -0500 |
Bitrate: | 128 |
Current Listeners: | 37 |
Peak Listeners: | 127 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 31/Aug/2023:21:38:53 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Listener - Pent Up Genes |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2023:19:53:07 -0500 |
Bitrate: | 320 |
Current Listeners: | 145 |
Peak Listeners: | 323 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 03/Oct/2023:19:53:11 -0500 |
Bitrate: | 96 |
Current Listeners: | 394 |
Peak Listeners: | 719 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 31/Aug/2023:21:38:53 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Listener - Pent Up Genes |
Support Icecast development at
www.icecast.org