Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 22/Jun/2022:20:52:34 -0500 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 54 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 02/Jun/2022:08:49:58 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Miloe - where u are |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 12/May/2022:07:25:38 -0500 |
Bitrate: | 320 |
Current Listeners: | 97 |
Peak Listeners: | 213 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 12/May/2022:07:25:38 -0500 |
Bitrate: | 96 |
Current Listeners: | 443 |
Peak Listeners: | 771 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 02/Jun/2022:08:47:58 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 12 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Miloe - where u are |
Support Icecast development at
www.icecast.org