Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:47:21 -0600 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 108 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | WGUC Jazz |
Stream Description: | WGUC Jazz |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:47:21 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Jazz |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:23:16:30 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Roadhouse Blues 2025-02-15 S7E07 |
Stream Title: | testwvxu |
Stream Description: | testwvxu |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:39:25 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | test |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:39:50 -0600 |
Bitrate: | 320 |
Current Listeners: | 47 |
Peak Listeners: | 316 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | WGUC |
Stream Description: | WGUC |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:41:50 -0600 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Classical |
Stream URL: | http://www.wguc.org |
Current Song: | |
Stream Title: | no name |
Content Type: | audio/ogg |
Mount Start: | 13/Feb/2025:01:38:40 -0600 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:39:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 68 |
Peak Listeners: | 586 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | WVXU |
Stream Description: | WVXU |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:01:41:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 38 |
Peak Listeners: | 417 |
Stream Genre: | NPR |
Stream URL: | http://www.wvxu.org |
Current Song: | |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:23:14:30 -0600 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 27 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Roadhouse Blues 2025-02-15 S7E07 |
Stream Title: | Radio Artifact |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:23:14:31 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | various |
Stream URL: | http://www.radioartifact.com |
Current Song: | Roadhouse Blues 2025-02-15 S7E07 |
Support Icecast development at
www.icecast.org